[back] Sh2-188 in Cassiopeia
Higher resolved image / Höher aufgelöstes Bild (3000 x 2217)

|
(c) 2020 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
5' |
|
About this Image / Über dieses Bild
| CCD: | ZWO ASI094MC Pro |
| Image Type, Orientation: | HaOIII Composite, North is at 12:05h |
| Exposure time: | Ha/OIII: 16x600s (2:40h total) |
| Exposure date: | December 4th, 2019 |
| Location: | Capella Observatory at Eifel, Germany, remote-controlled from Bad Arolsen/Germany |
| Filter: | HA/OIII: STC Astro Duo-Narrowband Filter |
| Instrument: | Ganymed 60cm-Hypergraph in primary focus (f=1815.9 mm) |
|
Image seeing (FWHM): |
2.3" |
| Photographer: | Josef Pöpsel, Stefan Binnewies, Frank Sackenheim |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite