[back] NGC 6804 in Aquila [NED]
Higher resolved crop / Höher aufgelöster Ausschnitt (1400 x 1248 Pixel)

|
(c) 2012 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
180" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | LRGB Composite, North is at 12:00h |
| Exposure time: | L: 5x900 sec., R,G: 3x900 sec., B: 5x900 sec., all 1x1 bin |
| Exposure date: | August 15th...17th. 2009 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Weisenheim am Berg/Germany |
| Filter: | SBIG 2" LRGB filter set for STL |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4938.3 mm) |
| Image seeing (FWHM): | 1.5" |
| Photographer: | Volker Wendel, Stefan Binnewies, Josef Pöpsel |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite