Higher resolved image / Höher aufgelöstes Bild (1600 x 1230 Pixel)

|
(c) 2009 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
60" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | LRGB Composite, North is at 12:00h |
| Exposure time: | L: 9x300 sec., R,G,B 6x300 sec., all 1x1 bin |
| Exposure date: | August 8th, 2008 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Much/Germany |
| Filter: | SBIG 2" LRGB filter set for STL |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4938.3 mm) |
| Image seeing (FWHM): | 1.15" ..1.5" |
| Photographer: | Stefan Binnewies, Josef Pöpsel |
|
Remarks: |
DDP was used. |
|
Bemerkungen: |
DDP wurde benutzt. |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite