[back] NGC 2392 (Eskimo Nebula – narrow band filter image) in Gemini [NED]

|
(c) 2012 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
60" |
|
About this Image / Über dieses Bild
| CCD: | Andor Tech DZ436 (2048 x 2048 pxl) |
| Image Type, Orientation: | NII-Halpha-OIII-composite, North is at 6:00h |
| Exposure time: | NII: 3x450 sec., 3x300 sec., Ha: 3x450 sec., 4x300 sec., OIII: 3x450 sec., 5x300 sec., all 1x1 bin |
| Exposure date: | October, 10th. 2012 |
| Location: | Skinakas Observatory at Crete, Greece |
| Filter: | Spectrofilm 7.5nm Ha, 2.8 nm OIII/NII |
| Instrument: | Skinakas modified RC-129 cm-Telescope in secondary focus (9970 mm) |
| Photographer: | Makis Palaiologou, Stefan Binnewies, Josef Pöpsel |
| Image seeing (FWHM): | 1.15" |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite