[back] IC 4593 in Hercules [NED]

|
(c) 2012 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
60" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | LRGB Composite, North is at 12:00h |
| Exposure time: | L: 10x300 sec., R,G,B: 6x300 sec., all 1x1 bin |
| Exposure date: | July 15th, 2008 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Weisenheim am Berg/Germany |
| Filter: | SBIG 2" LRGB filter set for STL |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4938.3 mm) |
| Image seeing (FWHM): | 0.88" |
| Photographer: | Volker Wendel, Stefan Binnewies, Josef Pöpsel |
Back to the Planetary Nebulae Overview / Zurück zur Planetarische-Nebel-Übersichtsseite