
|
Concentration Class VIII. |
|
60" |
|
(c) 2003 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors.
About this Image / Über dieses Bild
| CCD: | ST10 XME |
| Image Type: | RGB Composite, North is up |
| Exposure time: | R,G,B: 5x120 sec.each, 1x1 bin |
| Exposure date: | March 26th, 2004 |
| Location: | Capella Observatory at Amani Lodge, Kupferberg near Windhoek, Namibia |
| Filter: | FR03 + Astronomik Typ II LRGB filters |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus, f=4800 mm |
| Image seeing (FWHM): | 1.6" |
| Photographer: | Dietmar Böcker, Ernst von Voigt |
| Remarks: | |
| Bemerkungen: |
Back to the Globular Clusters Overview / Zurück zur Kugelsternhaufen-Übersichtsseite