[back] Sadr Field (IC1318, GammyCyg, NGC6910, M29)
Higher resolved image / höher aufgelöstes Bild (4002 x 4043 Pixel)

|
(c) 2019 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
10' |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL16803 |
| Image Type, Orientation: | Ha only, North is at 12:00h |
| Exposure time: | Ha: 31x600 sec. 1x1 bin |
| Exposure date: | September 25th..27th 2018 |
| Location: | Capella Observatory at Eifel, Germany, remote-controlled from Cologne/Germany |
| Filter: | Baader Ha Filter |
| Instrument: | Takahashi FSQ 106 (f=530 mm) piggyback to the main telescope |
| Photographer: | Frank Sackenheim, Stefan Binnewies, Josef Pöpsel |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite