[back] NGC 7023 (Iris Nebula) in Cepheus [NED]
Higher resolved image / höher aufgelöstes Bild (1800 x 1951 Pixel)

|
(c) 2012 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
180" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STX16803 |
| Image Type, Orientation: | LRGB-Composite, North is at 11:00h |
| Exposure time: | L: 16x900 sec., R,G,B: 5x900 sec., all 1x1 bin |
| Exposure date: | August, 25th…28th 2011 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Skinakas 30 cm-telescope dome/Greece |
| Filter: | ASTRODON 65mm Filterset for STX |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4938.3 mm) |
| Photographer: | Makis Palaiologou, Josef Pöpsel, Stefan Binnewies |
| Image seeing (FWHM): | 1.2" |
|
Remarks: |
Two primary focus images of the Iris Nebula can be found here and here. |
|
Bemerkungen: |
Zwei Primärfokus-Bilder des Iris sind hier und hier zu finden. |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite