Higher resolved image / höher aufgelöstes Bild (2000 x1333 Pixel)

|
(c) 2010 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors.. |
|
180" |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | LRGB-Composite, North is at 9:00h |
| Exposure time: | L: 7x300 sec., R,G,B: 4x300 sec. all 1x1 bin |
| Exposure date: | November 2009 |
| Location: | Skinakas Observatory at Crete, Greece, remote-controlled from Iraklion/Greece |
| Filter: | SBIG LRGB filters |
| Instrument: | Ganymed 60cm-Hypergraph in secondary focus (f=4940 mm) |
| Photographer: | Makis Palaiologou, Stefan Binnewies, Josef Pöpsel |
| Image seeing (FWHM): | 1.24" |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite