[back] IC 5146 (Cocoon Nebula) in Cygnus [NED]

|
(c) 2005 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors. |
|
About this Image / Über dieses Bild
| CCD: | ST10 XME |
| Image Type, Orientation: | LRGB Composite, North is at 2:00h |
| Exposure time: | L: 18x600 sec. 1x1 bin, R,G,B: 6x600 sec. 1x1 bin (6h total) |
| Exposure date: | September 4th (L) and 13th (RGB), 2005 |
| Location: | Much, Bergisches Land, Germany (235m above MSL) |
| Filter: | FR03 + Astronomik Typ II LRGB filters |
| Instrument: | Astro-Physics 105mm-Refractor Traveler, f=600mm |
| Photographer: | Stefan Binnewies |
| Remarks: | Image processed with CCD-Sharp and digital development (DDP). |
| Bemerkungen: | Das Bild wurde mit Hilfe von CCD-Sharp und Digital Development (DDP) bearbeitet. |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite