[back] Barnard 145
Higher resolved image / höher aufgelöstes Bild (1566 x 1141)

|
(c) 2019 All astro photo images are copyrighted. They may not be used or reproduced without explicit written permission from the authors |
|
5´ |
|
About this Image / Über dieses Bild
| CCD: | SBIG STL-11000M |
| Image Type, Orientation: | R(Ha)GB (synthetic Luminance), North is at 12:00h |
| Exposure time: | Ha: 15x600 sec., R,G: 10x600sec. , B :9x600 sec., all 1x1 bin |
| Exposure date: | August 28th, September 11th and September 17th 2018 |
| Location: | Capella Observatory at Eifel, Germany, remote-controlled from Cologne/Germany |
| Filter: | Baader 2“ HaRGB Filter |
| Instrument: | Ganymed 60cm-Hypergraph in primary focus (f=1815.9 mm) |
| Photographer: | Frank Sackenheim, Stefan Binnewies, Josef Pöpsel |
|
Image seeing (FWHM): |
2.5" |
Back to the Diffuse Nebulae Overview / Zurück zur Diffuse-Nebel-Übersichtsseite